Intel Data Center GPU Flex 170 vs Intel Xeon Platinum 6972P
Intel Xeon Platinum 6972P is faster in all 4 like-for-like comparisons (largest gap: image classification, 13.44×).
| Intel Data Center GPU Flex 170 | Intel Xeon Platinum 6972P | |
|---|---|---|
| Best object detection | 813 FPS D undated | 5703 FPS D undated |
| Power | n/a | n/a |
| Perf / W | n/a | n/a |
| Price | n/a | n/a |
| Workloads with data | 2 of 7 | 2 of 7 |
Best published object detection result per platform (may be from different like-for-like groups — see data). n/a = not published; never estimated.
Show data — all workloads, sources and like-for-like groups
object detection
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| Intel Xeon Platinum 6972P CPU-only | 969 FPS throughput (OpenVINO benchmark_app) · b=unknown | ssd-resnet34-1200 INT8 · OpenVINO 2026.4.1 · mid-size CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| Intel Data Center GPU Flex 170 | 141 FPS throughput (OpenVINO benchmark_app) · b=unknown | ssd-resnet34-1200 INT8 · OpenVINO 2026.4.1 · mid-size CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| Intel Xeon Platinum 6972P CPU-only | 5703 FPS throughput (OpenVINO benchmark_app) · b=unknown | yolo_v8n BF16 · OpenVINO 2026.4.1 · unknown | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| Intel Data Center GPU Flex 170 | 813 FPS throughput (OpenVINO benchmark_app) · b=unknown | yolo_v8n INT8 · OpenVINO 2026.4.1 · unknown | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
instance segmentation
No published instance segmentation results for Intel Data Center GPU Flex 170 or Intel Xeon Platinum 6972P yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
pose estimation
No published pose estimation results for Intel Data Center GPU Flex 170 or Intel Xeon Platinum 6972P yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
image classification
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| Intel Xeon Platinum 6972P CPU-only | 36319 FPS throughput (OpenVINO benchmark_app) · b=unknown | mobilenet-v2 INT8 · OpenVINO 2026.4.1 · mobile-class CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| Intel Data Center GPU Flex 170 | 3199 FPS throughput (OpenVINO benchmark_app) · b=unknown | mobilenet-v2 FP16 · OpenVINO 2026.4.1 · mobile-class CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| Intel Xeon Platinum 6972P CPU-only | 28295 FPS throughput (OpenVINO benchmark_app) · b=unknown | resnet-50 INT8 · OpenVINO 2026.4.1 · mid-size CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| Intel Data Center GPU Flex 170 | 2106 FPS throughput (OpenVINO benchmark_app) · b=unknown | resnet-50 INT8 · OpenVINO 2026.4.1 · mid-size CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
semantic segmentation
No published semantic segmentation results for Intel Data Center GPU Flex 170 or Intel Xeon Platinum 6972P yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
speech-to-text
No published speech-to-text results for Intel Data Center GPU Flex 170 or Intel Xeon Platinum 6972P yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
LLM generation
No published LLM generation results for Intel Data Center GPU Flex 170 or Intel Xeon Platinum 6972P yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
How to read these numbers
Machine-readable: /find.json (see llms.txt); full tables are in “Show data”. Confidence grades: A audited MLPerf closed · B documented third-party · C community · D vendor-published · E estimate. Unknown values are shown as unknown, never estimated. Generated 2026-10-16 from public sources.