AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) vs Intel Xeon Platinum 6972P
Split result: AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) is faster in 1 and Intel Xeon Platinum 6972P in 3 of 4 like-for-like comparisons.
| AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) | Intel Xeon Platinum 6972P | |
|---|---|---|
| Best object detection | 6100 FPS D Older data (2023) | 5703 FPS D undated |
| Power | 75.00 W spec | n/a |
| Perf / W | 81.34 FPS/W spec | n/a |
| Price | n/a | n/a |
| Workloads with data | 4 of 7 | 2 of 7 |
Best published object detection result per platform (may be from different like-for-like groups — see data). n/a = not published; never estimated.
Show data — all workloads, sources and like-for-like groups
object detection
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| Intel Xeon Platinum 6972P CPU-only | 969 FPS throughput (OpenVINO benchmark_app) · b=unknown | ssd-resnet34-1200 INT8 · OpenVINO 2026.4.1 · mid-size CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) | 70.16 FPS E2E throughput, multi thread · b=unknown | tf_mlperf_resnet34_3.5 INT8 · Vitis AI 3.5 (VART) · mid-size CNN | D | 75.00 W spec reported in result source — spec | Vitis AI 3.5 Model Zoo performance table Older data (2023) |
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| Intel Xeon Platinum 6972P CPU-only | 5703 FPS throughput (OpenVINO benchmark_app) · b=unknown | yolo_v8n BF16 · OpenVINO 2026.4.1 · unknown | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) | 2174 FPS E2E throughput, multi thread · b=unknown | pt_face-mask-detection_3.5 INT8 · Vitis AI 3.5 (VART) · unknown | D | 75.00 W spec reported in result source — spec | Vitis AI 3.5 Model Zoo performance table Older data (2023) |
instance segmentation
No published instance segmentation results for AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) or Intel Xeon Platinum 6972P yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
pose estimation
Only AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) has published pose estimation results.
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) | 8327 FPS E2E throughput, multi thread · b=unknown | pt_movenet_3.5 INT8 · Vitis AI 3.5 (VART) · unknown | D | 75.00 W spec reported in result source — spec | Vitis AI 3.5 Model Zoo performance table Older data (2023) |
Intel Xeon Platinum 6972P:
No published pose estimation results for Intel Xeon Platinum 6972P or AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
image classification
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| Intel Xeon Platinum 6972P CPU-only | 28295 FPS throughput (OpenVINO benchmark_app) · b=unknown | resnet-50 INT8 · OpenVINO 2026.4.1 · mid-size CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
| AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) | 7780 FPS E2E throughput, multi thread · b=unknown | pt_OFA-resnet50_0.88_3.5 INT8 · Vitis AI 3.5 (VART) · mid-size CNN | D | 75.00 W spec reported in result source — spec | Vitis AI 3.5 Model Zoo performance table Older data (2023) |
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) | 63109 FPS E2E throughput, multi thread · b=unknown | tf_mobilenetv1-0.25_3.5 INT8 · Vitis AI 3.5 (VART) · mobile-class CNN | D | 75.00 W spec reported in result source — spec | Vitis AI 3.5 Model Zoo performance table Older data (2023) |
| Intel Xeon Platinum 6972P CPU-only | 36319 FPS throughput (OpenVINO benchmark_app) · b=unknown | mobilenet-v2 INT8 · OpenVINO 2026.4.1 · mobile-class CNN | D | unknown power n/a no power published | OpenVINO official performance benchmarks (graph-data-ov.json) undated |
semantic segmentation
Only AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) has published semantic segmentation results.
| Platform | Result | Model · precision · stack | Grade | Power | Source |
|---|---|---|---|---|---|
| AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) | 1177 FPS E2E throughput, multi thread · b=unknown | tf2_2D-UNET_3.5 INT8 · Vitis AI 3.5 (VART) · mid-size CNN | D | 75.00 W spec reported in result source — spec | Vitis AI 3.5 Model Zoo performance table Older data (2023) |
Intel Xeon Platinum 6972P:
No published semantic segmentation results for Intel Xeon Platinum 6972P or AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
speech-to-text
No published speech-to-text results for AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) or Intel Xeon Platinum 6972P yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
LLM generation
No published LLM generation results for AMD Alveo V70 (Versal AI Core, XDNA AIE-ML) or Intel Xeon Platinum 6972P yet.
We only show cited public figures — nothing is estimated to fill gaps. Requests tell us what to source or test next.
How to read these numbers
Machine-readable: /find.json (see llms.txt); full tables are in “Show data”. Confidence grades: A audited MLPerf closed · B documented third-party · C community · D vendor-published · E estimate. Unknown values are shown as unknown, never estimated. Generated 2026-10-16 from public sources.