Instinct MI350X (x8) chip: boards and benchmarks
Boards with this chip
| Board | Board type | Engine | Published rows |
|---|---|---|---|
| 8xMI350X_2xEPYC_9575F (8x AMD Instinct MI350X 288GB HBM3e) | server | GPU | 2 |
| AS-8126GS-TNMR,vLLM (8x AMD Instinct MI350X 288GB HBM3e) | server | GPU | 2 |
| AS-8126GS-TNMR,vLLM (8x AMD Instinct MI350X) | server | GPU | 2 |
| Cisco UCS 16xMI350X (8x AMD Instinct MI350X 288GB HBM3e) | server | GPU | 3 |
| Cisco UCS 8xMI350X (8x AMD Instinct MI350X 288GB HBM3e) | server | GPU | 3 |
| Cisco UCS H200 x8 + MI350X x8 G200 2x2 TOR (8x NVIDIA H200-SXM-141GB + AMD Instinct MI350X 288GB HBM3e) | server | GPU | 8 |
| G8825Z5 (8x AMD Instinct MI350X 288GB HBM3e) | server | GPU | 11 |
| Quanta Grand Teton 1.5 MI350 (8x AMD Instinct MI350X 288GB HBM3e) | server | GPU | 2 |
TOPS is the vendor's peak figure for the chip, not a benchmark. Results are per board; see each board page for measured numbers and power.
Grades: A audited MLPerf · B third-party · C community · D vendor. How we rank · JSON